Sertifikati Kompanije
Standardne boje
Tabele namotavanja lamela sa poliuretanom po dijametrima
Lamela (8x37mm)
Šifra | 11040 | |
---|---|---|
Ø40mm | Ø60mm | |
800mm | 100 | 105 |
1000mm | 110 | 115 |
1200mm | 115 | 120 |
1400mm | 125 | 130 |
1600mm | 130 | 135 |
1800mm | 135 | 140 |
2000mm | 140 | 145 |
2200mm | 145 | 150 |
2400mm | 150 | 155 |
2600mm | 155 | 160 |
2800mm | 163 | 166 |
3000mm | 168 | 171 |
MAX(LxH) | 2400×2400 | |
Prepor. | 2400×2400 | |
2000×2800 |
Lamela (8x39mm)
Šifra | 11006 | |
---|---|---|
Ø40mm | Ø60mm | |
800mm | 99 | 108 |
1000mm | 108 | 13 |
1200mm | 115 | 121 |
1400mm | 122 | 128 |
1600mm | 129 | 135 |
1800mm | 135 | 141 |
2000mm | 139 | 148 |
2200mm | 147 | 154 |
2400mm | 153 | 159 |
2600mm | 161 | 163 |
2800mm | 163 | 168 |
3000mm | 168 | 173 |
MAX(LxH) | 2500×3000 | |
Prepor. | 2500×2500 | |
2100×3000 |
Lamela (9x39mm)
Šifra | 11001 | |
---|---|---|
Ø40mm | Ø60mm | |
800mm | 103 | 116 |
1000mm | 110 | 123 |
1200mm | 118 | 131 |
1400mm | 128 | 133 |
1600mm | 133 | 143 |
1800mm | 138 | 148 |
2000mm | 148 | 153 |
2200mm | 153 | 160 |
2400mm | 158 | 165 |
2600mm | 171 | 170 |
2800mm | 173 | 173 |
3000mm | 178 | 180 |
MAX(LxH) | 2600×3000 | |
Prepor. | 2600×2500 | |
2200×3000 |
Lamela (10x43mm)
Šifra | 11010 | |
---|---|---|
Ø40mm | Ø60mm | |
800mm | 115 | 116 |
1000mm | 125 | 125 |
1200mm | 135 | 135 |
1400mm | 141 | 144 |
1600mm | 148 | 156 |
1800mm | 158 | 160 |
2000mm | 165 | 166 |
2200mm | 171 | 170 |
2400mm | 176 | 177 |
2600mm | 178 | 181 |
2800mm | 187 | 189 |
3000mm | 192 | 192 |
MAX(LxH) | 2800×3000 | |
Prepor. | 2800×2300 | |
2300×3000 |
Lamela (9x45mm)
Šifra | 11020 | |
---|---|---|
Ø40mm | Ø60mm | |
800mm | 127 | 132 |
1000mm | 132 | 137 |
1200mm | 142 | 147 |
1400mm | 152 | 157 |
1600mm | 157 | 162 |
1800mm | 162 | 167 |
2000mm | 167 | 172 |
2200mm | 172 | 177 |
2400mm | 177 | 182 |
2600mm | 182 | 192 |
2800mm | 197 | 197 |
3000mm | 197 | 202 |
MAX(LxH) | 3500×3500 | |
Prepor. | 3500×3200 | |
3200×3500 |
Lamela (11x50mm)
Šifra | 11030 | |
---|---|---|
– | Ø60mm | |
800mm | – | 130 |
1000mm | – | 130 |
1200mm | – | 135 |
1400mm | – | 135 |
1600mm | – | 135 |
1800mm | – | 135 |
2000mm | – | 170 |
2200mm | – | 180 |
2400mm | – | 185 |
2600mm | – | 190 |
2800mm | – | 195 |
3000mm | – | 200 |
MAX(LxH) | 3500×3800 | |
Prepor. | 3500×2600 | |
2800×3800 |